custom workshops

Could your team or organization benefit from being better able to tell a story with data?
Hint: the answer is yes.

meet this need with a 
storytelling with data presentation or workshop

Sessions range from 45 minute presentations to a half-day workshops. My most common offering is a 2 or 3-hour workshop session that combines a high-energy, interactive presentation on data visualization and storytelling with data best practices with hands-on learning in small groups. Working with relevant examples really enforces the lessons learned (and makes for tangible takeaways), so I'll often solicit example visuals from participants ahead of time, which become the focus of the workshop component. Sessions can be customized based on your group's needs.

To learn more, email me at cole.nussbaumer@gmail.comSome things to consider:
  • What is the anticipated audience size?
  • What length of session are you interested in?
  • What is the preferred date and location?
  • Is there a specific budget that you are working within?


cole's past projects
Here is a snapshot of my past projects, with relevant links where applicable.

  • CA Dept of Health Annual Immunization Coordinators' Meeting | keynote speaker | spring 2013
  • Allegiance VOCFusion Conference | keynote speaker | spring 2013
  • Kaiser Permanente Analytics & Decision Support Services Team | workshop | spring 2013
  • Ford Foundation | workshop | winter 2013
  • Kaiser Permanente NPC Leadership Conference | keynote speaker + workshop | winter 2013 
  • The World Bank | workshop | winter 2012
  • SoCal Grantmakers | workshop | fall 2012 | link
  • Indiana Grantmakers Alliance Annual Conference | keynote speaker + workshop | fall 2012 | link
  • Office of Transition Initiatives: Info & Design Lab | workshop | fall 2012
  • Smithsonian National Museum of Natural History | workshop | fall 2012
  • ZAPP/WESTAF 4th Annual Arts Festival Conference | opening speaker | summer 2012 | link
  • Kresge Foundation  | workshop | summer 2012
  • PAPOR LMU Afternoon Training | featured speaker | summer 2012
  • Utah Community Health Centers Annual Conference | breakout session | summer 2012
  • VMware | webinar | summer 2012
  • Iowa Council of Foundations | workshop | summer 2012
  • IREX | workshop | summer 2012
  • eBay: Global Enterprise Technology Operations Team | workshop | spring 2012
  • VMware: Business Intelligence Team | workshop | spring 2012
  • European Foundation Centre AGA & Conference | workshop | spring 2012 | summary
  • Bernard Van Leer Foundation | workshop | spring 2012
  • Erasmus Centre, University of Rotterdam | featured speaker | spring 2012 | link
  • National Conference on Immunization & Health Coalitions | featured speaker | spring 2012
  • Allegiance VoCFusion Conference | featured speaker | spring 2012
  • MN Regional Grant Managers' Association | workshop | spring 2012
  • WRAG Brightest Minds Speaker Series | workshop | spring 2012 | summary
  • Gateway Center for Giving | workshop | spring 2012
  • European Foundation Centre Webinar | featured speaker | spring 2012 | webinar
  • Grant Managers' Network Annual Conference | preso + workshop | winter 2012 | blog post
  • AZ Association of Community Health Centers Annual Conference | featured speaker | winter 2012
  • European Foundation Centre Webinar | featured speaker | winter 2011 | webinar
  • Forum of Regional Association of Grantmakers Annual Conference | general session preso | summer 2011 | link (see Providing Data section)
  • Integrated Work: PCA Learning Team Development Meeting | workshop | summer 2011
  • The Center for Effective Philanthropy | consulting project | spring 2011 | blog post
  • Grant Managers' Network Annual Conference | breakout session | spring 2011 | blog post
  • Target: Guest Insights Team | workshop | winter 2010 | blog post 1 | blog post 2
  • Data Viz @Google | course creator & facilitator | conducted 50+ sessions in Mountain View, San Francisco, San Bruno, Santa Monica, Irvine, Seattle, Kirkland, London, Dublin, and Zurich | beginning in 2010 (ongoing)


  • what people are saying: comments from past participants

    "Thank you so much for your hugely successful presentation. EVERYONE loved it, was inspired by it, and is revved up to put it into practice."

    "I've attended 5 or 6 half-day and full-day dataviz trainings in the past year and yours has been the best."

    "Thanks so much for your outstanding session on storytelling with data. I learned so much!"

    "Cole is an excellent presenter. The presentation was clear and communicated an accessible list of techniques to apply to a range of charts and graphs."

    "Your session was remarkable! I went to your session the year before and decided to go again as you have a gift of communicating clearly and meaningfully with and without data so I learn twofold!"

    "I just wanted to thank you for a very inspiring presentation, especially the 'hands-on' part. I've sure learned a lot and saw many of my own 'mistakes' on screen. Many thanks!"

    "My biggest learning was the realization that I'm not alone in my lack of design experience, and how easy it is to make a huge impact."

    "Excellent presentation. Topic was 100% relevant. Tips about colors and 'more is less' are my biggest takeaways."

    "What did I like most? All of it. Super informative, fascinating, applicable content. Best session ever attended at GMN. Great, engaging presentation. Interesting content. Great tips and tricks."

    "Cole - your session was awesome. Can't wait to take these lessons back to my team."